Laude System
What is the Laude Honors System?
The KHS Laude Honors System recognizes graduating seniors who combine strong academic performance with challenging college- and career-ready learning experiences.
“Laude” means “with honor.” Students may earn one of three designations:
- Cum Laude — with honor
- Magna Cum Laude — with great honor
- Summa Cum Laude — with highest honor
Laude Honors are not based on class rank. Instead, the system recognizes both a student’s cumulative grade point average (GPA) and successful completion of designated courses and experiences.
Why does KHS use the Laude system?
Kaukauna Area School District values learning that helps students prepare for life after high school.
This includes rigorous coursework that may lead to college credit, such as Advanced Placement and dual credit courses. It also includes credit-bearing work experience through Youth Apprenticeship.
The Laude system recognizes students who challenge themselves through these opportunities while maintaining strong academic performance. It also gives students flexibility to select courses and experiences that fit their interests, strengths, and plans after graduation.


How does the system work?
To qualify for Laude Honors, a student must:
- Earn a cumulative GPA of at least 3.50. GPAs are not rounded.
- Successfully complete designated Laude courses or experiences.
- Earn Laude points through eligible coursework.
Eligible opportunities include:
- Advanced Placement (AP) courses
- Dual credit courses through Fox Valley Technical College
- Dual credit courses through the University of Wisconsin–Oshkosh (CAPP courses)
- Youth Apprenticeship
- Other college credit courses.
Eligible one-trimester courses worth 0.5 high school credit earn one Laude point. Students and families should refer to the current eligible-course list for the point value of each course.
A student’s Laude score is calculated as follows:
- Cumulative GPA × Total Laude Points = Laude Score
The student’s score determines whether the student receives Cum Laude, Magna Cum Laude, or Summa Cum Laude recognition according to the chart for the student’s graduating class.
The GPA used in the official calculation is the student’s cumulative GPA after the second trimester of senior year, also known as the 11th trimester. Eligible courses completed during the third trimester of senior year may add Laude points, but they do not change the GPA used in the calculation.
Transition to the updated system
Class of 2029 and beyond
Students in the Class of 2029 and later will earn points using the updated list of eligible AP, dual credit, Youth Apprenticeship, Early College Credit Program, and Start College Now opportunities. Their recognition will be determined using the chart for the Class of 2029 and beyond.
Because course offerings and student plans are different, students should work with their school counselor when developing their four-year plan and selecting Laude-eligible opportunities.
Classes of 2027 and 2028
Students in the Classes of 2027 and 2028 will continue to receive Laude credit for courses that qualified under the previous system through the 2026–27 school year. Their recognition will be determined using the Laude chart developed for the Classes of 2027 and 2028.
a
Laude Points System
Classes of 2027 - 2028
| Color | Recognition | Laude Points |
|---|---|---|
| Orange | Summa Cum Laude | 120 and above |
| Gray | Magna Cum Laude | 80 to 119 |
| White | Cum Laude | Below 80 |
| Laude Points | GPA | |||||
|---|---|---|---|---|---|---|
| 4.0 | 3.9 | 3.8 | 3.7 | 3.6 | 3.5 | |
| 40 | 160.0 | 156.0 | 152.0 | 148.0 | 144.0 | 140.0 |
| 39 | 156.0 | 152.1 | 148.2 | 144.3 | 140.4 | 136.5 |
| 38 | 152.0 | 148.2 | 144.4 | 140.6 | 136.8 | 133.0 |
| 37 | 148.0 | 144.3 | 140.6 | 136.9 | 133.2 | 129.5 |
| 36 | 144.0 | 140.4 | 136.8 | 133.2 | 129.6 | 126.0 |
| 35 | 140.0 | 136.5 | 133.0 | 129.5 | 126.0 | 122.5 |
| 34 | 136.0 | 132.6 | 129.2 | 125.8 | 122.4 | 119.0 |
| 33 | 132.0 | 128.7 | 125.4 | 122.1 | 118.8 | 115.5 |
| 32 | 128.0 | 124.8 | 121.6 | 118.4 | 115.2 | 112.0 |
| 31 | 124.0 | 120.9 | 117.8 | 114.7 | 111.6 | 108.5 |
| 30 | 120.0 | 117.0 | 114.0 | 111.0 | 108.0 | 105.0 |
| 29 | 116.0 | 113.1 | 110.2 | 107.3 | 104.4 | 101.5 |
| 28 | 112.0 | 109.2 | 106.4 | 103.6 | 100.8 | 98.0 |
| 27 | 108.0 | 105.3 | 102.6 | 99.9 | 97.2 | 94.5 |
| 26 | 104.0 | 101.4 | 98.8 | 96.2 | 93.6 | 91.0 |
| 25 | 100.0 | 97.5 | 95.0 | 92.5 | 90.0 | 87.5 |
| 24 | 96.0 | 93.6 | 91.2 | 88.8 | 86.4 | 84.0 |
| 23 | 92.0 | 89.7 | 87.4 | 85.1 | 82.8 | 80.5 |
| 22 | 88.0 | 85.8 | 83.6 | 81.4 | 79.2 | 77.0 |
| 21 | 84.0 | 81.9 | 79.8 | 77.7 | 75.6 | 73.5 |
| 20 | 80.0 | 78.0 | 76.0 | 74.0 | 72.0 | 70.0 |
| 19 | 76.0 | 74.1 | 72.2 | 70.3 | 68.4 | 66.5 |
| 18 | 72.0 | 70.2 | 68.4 | 66.6 | 64.8 | 63.0 |
| 17 | 68.0 | 66.3 | 64.6 | 62.9 | 61.2 | 59.5 |
| 16 | 64.0 | 62.4 | 60.8 | 59.2 | 57.6 | 56.0 |
| 15 | 60.0 | 58.5 | 57.0 | 55.5 | 54.0 | 52.5 |
| 14 | 56.0 | 54.6 | 53.2 | 51.8 | 50.4 | 49.0 |
| 13 | 52.0 | 50.7 | 49.4 | 48.1 | 46.8 | 45.5 |
| 12 | 48.0 | 46.8 | 45.6 | 44.4 | 43.2 | 42.0 |
| 11 | 44.0 | 42.9 | 41.8 | 40.7 | 39.6 | |
| 10 | 40.0 | 39.0 | ||||
Classes of 2029 and Beyond
| Color | Recognition | Laude Points |
|---|---|---|
| Orange | Summa Cum Laude | 60 and above |
| Gray | Magna Cum Laude | 40 to 59.5 |
| White | Cum Laude | Below 40 |
| Laude Points | GPA | |||||
|---|---|---|---|---|---|---|
| 4.0 | 3.9 | 3.8 | 3.7 | 3.6 | 3.5 | |
| 22 | 88.0 | 85.8 | 83.6 | 81.4 | 79.2 | 77.0 |
| 21 | 84.0 | 81.9 | 79.8 | 77.7 | 75.6 | 73.5 |
| 20 | 80.0 | 78.0 | 76.0 | 74.0 | 72.0 | 70.0 |
| 19 | 76.0 | 74.1 | 72.2 | 70.3 | 68.4 | 66.5 |
| 18 | 72.0 | 70.2 | 68.4 | 66.6 | 64.8 | 63.0 |
| 17 | 68.0 | 66.3 | 64.6 | 62.9 | 61.2 | 59.5 |
| 16 | 64.0 | 62.4 | 60.8 | 59.2 | 57.6 | 56.0 |
| 15 | 60.0 | 58.5 | 57.0 | 55.5 | 54.0 | 52.5 |
| 14 | 56.0 | 54.6 | 53.2 | 51.8 | 50.4 | 49.0 |
| 13 | 52.0 | 50.7 | 49.4 | 48.1 | 46.8 | 45.5 |
| 12 | 48.0 | 46.8 | 45.6 | 44.4 | 43.2 | 42.0 |
| 11 | 44.0 | 42.9 | 41.8 | 40.7 | 39.6 | 38.5 |
| 10 | 40.0 | 39.0 | 38.0 | 37.0 | 36.0 | 35.0 |
| 9 | 36.0 | 35.1 | 34.2 | 33.3 | 32.4 | 31.5 |
| 8 | 32.0 | 31.2 | 30.4 | 29.6 | 28.8 | 28.0 |
| 7 | 28.0 | 27.3 | 26.6 | 25.9 | 25.2 | 24.5 |
| 6 | 24.0 | 23.4 | 22.8 | 22.2 | 21.6 | 21.0 |
| 5 | 20.0 | 19.5 | 19.0 | 18.5 | 18.0 | 17.5 |
| 4 | 16.0 | 15.6 | 15.2 | |||
Laude System FAQ
- What is the Laude Honors System?
- Why is the district updating the system?
- What was the concern with the previous system?
- Does the updated system value academic achievement?
- Is one Laude designation more difficult to earn under the updated system?
- Will my student lose credit for a course they were already told would count?
- Why are there two different Laude charts?
- How does a student qualify for Laude Honors?
- Which courses and experiences earn Laude points?
- How many points does an eligible course earn?
- What does “successful completion” mean?
- When is the GPA calculated?
- Do courses taken during the third trimester of senior year count?
- How can students determine which designation they are on track to earn?
- Can a student choose courses based only on earning Laude points?
- What if an eligible course does not fit into a student’s schedule?
- What if a student transfers to KHS?
- What if a student believes a course or point total is missing?
- When will a student’s final designation be determined?
- Where can families get additional help?

